<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headwaters Foundation News &#187; Did You Know?</title>
	<atom:link href="http://www.headwatersfdn.org/news/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headwatersfdn.org/news</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 17:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presidential Proclamation &#8211; National Mentoring Month</title>
		<link>http://www.headwatersfdn.org/news/starfish-mentoring-news/presidential-proclamation-national-mentoring-month/</link>
		<comments>http://www.headwatersfdn.org/news/starfish-mentoring-news/presidential-proclamation-national-mentoring-month/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:40:10 +0000</pubDate>
		<dc:creator>Rob Simpson</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Starfish Mentoring News]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.headwatersfdn.org/news/?p=294</guid>
		<description><![CDATA[Presidential Proclamation &#8211; National Mentoring Month A PROCLAMATION Every day, mentors in communities across our Nation provide crucial support and guidance to young people. Whether a day is spent helping with homework, playing catch, or just listening, these moments can have an enormous, lasting effect on a child’s life. During National Mentoring Month, we recognize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presidential Proclamation &#8211; National Mentoring Month<br />
A PROCLAMATION</strong></p>
<p>Every day, mentors in communities across our Nation provide crucial support and guidance to young people. Whether a day is spent helping with homework, playing catch, or just listening, these moments can have an enormous, lasting effect on a child’s life. During National Mentoring Month, we recognize those who give generously of themselves by mentoring young Americans.</p>
<p>As tutors, coaches, teachers, volunteers, and friends, mentors commit their time and energy to kids who may otherwise lack a positive, mature influence in their lives. Their impact fulfills critical local needs that often elude public services. Our government can build better schools with more qualified teachers, but a strong role model can motivate students to do their homework. Lawmakers can put more police officers on our streets and ensure our children have access to high-quality health care, but the advice and example of a trusted adult can keep kids out of harm’s way. Mentors are building a brighter future for our Nation by helping our children grow into productive, engaged, and responsible adults.</p>
<p>Many of us are fortunate to recall a role model from our own adolescent years who pushed us to succeed or pulled us back from making a poor decision. We carry their wisdom with us throughout our lives, knowing the unique and timeless gift of mentorship. During this month, I encourage Americans to give back by mentoring young people in their communities who may lack role models, and pass that precious gift on to the next generation.</p>
<p>NOW, THEREFORE, I, BARACK OBAMA, President of the United States of<br />
America, by virtue of the authority vested in me by the Constitution and the laws of the United States, do hereby proclaim January 2010 as National Mentoring Month. I call upon public officials, business and community leaders, educators, and Americans across the country to observe this month with appropriate ceremonies, activities, and programs.</p>
<p>IN WITNESS WHEREOF, I have hereunto set my hand this fourth day of<br />
January, in the year of our Lord two thousand ten, and of the Independence of the United States of America the two hundred and thirty-fourth.</p>
<p>BARACK OBAMA</p>
<p>Clare Turner<br />
Program Director<br />
Starfish Mentoring Program<br />
Headwaters<br />
PO Box 114<br />
Sperryville, VA 22740<br />
home tel: 540.675.1935<br />
Headwaters tel: 540.987.3322<br />
<a href="http://www.headwatersfdn.org/" target="_blank">http://www.headwatersfdn.org</a></p>
<p>The Starfish Mentoring Program envisions a growing community in which young people experience nurturing one-to-one relationships and community support, which in turn allows them to develop into their full potential capable of making informed, responsible decisions as involved members of our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headwatersfdn.org/news/starfish-mentoring-news/presidential-proclamation-national-mentoring-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January is National Mentoring Month!</title>
		<link>http://www.headwatersfdn.org/news/starfish-mentoring-news/january-is-national-mentoring-month/</link>
		<comments>http://www.headwatersfdn.org/news/starfish-mentoring-news/january-is-national-mentoring-month/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:15:17 +0000</pubDate>
		<dc:creator>Rob Simpson</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Starfish Mentoring News]]></category>

		<guid isPermaLink="false">http://www.headwatersfdn.org/news/?p=274</guid>
		<description><![CDATA[ January is National Mentoring Month! As you may or may not know, January is National Mentoring Month.   In order to be a mentor you don&#8217;t need special skills &#8211; just a willingness to listen, offer encouragement and share what you&#8217;ve learned about life.   Most successful people say they had mentors along the way [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>January is National Mentoring Month!</strong></p>
<p>As you may or may not know, January is National Mentoring Month.   In order to be a mentor you don&#8217;t need special skills &#8211; just a willingness to listen, offer encouragement and share what you&#8217;ve learned about life.  </p>
<p>Most successful people say they had mentors along the way who guided and encouraged them.  The Harvard Mentoring Project has been conducting videotaped interviews and collecting written essays in which prominent people from various fields talk about their mentors.  I hope you find it interesting!  <a href="http://www.hsph.harvard.edu/chc/wmy2008/wmy/intro.html">http://www.hsph.harvard.edu/chc/wmy2008/wmy/intro.html</a></p>
<p>Clare Turner, Starfish Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headwatersfdn.org/news/starfish-mentoring-news/january-is-national-mentoring-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Next Step Director</title>
		<link>http://www.headwatersfdn.org/news/next-step-news/new-next-step-director/</link>
		<comments>http://www.headwatersfdn.org/news/next-step-news/new-next-step-director/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:25:08 +0000</pubDate>
		<dc:creator>Rob Simpson</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Next Step Documents]]></category>
		<category><![CDATA[Next Step News]]></category>

		<guid isPermaLink="false">http://www.headwatersfdn.org/news/?p=231</guid>
		<description><![CDATA[Paula L. Howland, Next Step Director By Tiffany Clanagan, RCHS Student Newsletter September 2009 Paula Howland was born with her parents in Chicago. Her father was an air traffic controller and they moved around frequently due to his work. She attended kindergarten in Flint, Michigan, first grade in Chicago, second grade in Kansas City, Missouri [...]]]></description>
			<content:encoded><![CDATA[<p>Paula L. Howland, Next Step Director</p>
<p>By Tiffany Clanagan, RCHS Student Newsletter</p>
<p>September 2009</p>
<p>Paula Howland was born with her parents in Chicago. Her father was an air traffic controller and they moved around frequently due to his work. She attended kindergarten in Flint, Michigan, first grade in Chicago, second grade in Kansas City, Missouri and third grade in Falls Church, Virginia. Her parents stayed in Virginia until she graduated.</p>
<p>She described her family as a “wonderfully diverse group.”  She’s married with two kids and has daughter and a son. She has a sister, brother and five nieces and nephews. She says “About half of the group is composed of outspoken and energetic extroverts and half are quiet and thoughtful introverts.” Most of her family lives in the Washington suburbs, but three are in Florida.</p>
<p>Her outside interests are that she loves to read, both fiction and non-fiction. She is also an avid nature lover and gardener. Her husband travels a lot in his job, and she likes to be able to travel with him. They have had the chance to go to places like Mexico, Guatemala, and the Netherlands.</p>
<p>She has been in Rappahannock ever since she has owned a home in 2005, and permanently moved here in 2008. As a young person, she came out here with a friend who had relatives on the Red Oak. Her friend and she met in third grade. They used to go hiking and camping in the Shenandoah while they were in the Girl Scouts. Followed her friend and her husband here when they bought property and now they live across the road from each other.</p>
<p>What made her consider a small school like Rappahannock was when her past experience with larger school districts. The districts each cover about 200 schools with census of approximately 130,000 students in each district. She said “I think it’s wonderful to be able to work in a setting where you feel you can really get to know all the students, their families and the staff. She also said that she was really looking forward to her time here at RCHS.</p>
<p>She has had several careers list. After college she worked for the Labor Department and had a brief career as a preschool teacher. After graduate school she worked as a psychologist, and later as a clinic director, in a local community mental health center in Maryland. She worked in that setting for over 20 years. After that she worked 10 years in two large metropolitan school systems. She began as a school psychologist and later went on to be a program director and supervisor in special education. Once she moved to Rappahannock County she opened a part-time private practice in psychology in Little Washington, which supplements her job at Next Step.</p>
<p>Her educational background includes a bachelors’ degree in sociology from the College of William and Mary, a master’s degree in education (counseling) from Northern Illinois University and Ph.D. in counseling psychology from American University in Washington, D.C.</p>
<p>She said “The college application is only one of the roles of Next Step” when I asked her what were her Next Step goals other than helping kids go to college. She sees the goals of helping students to find their way after high school. That means looking at any and all possibilities: apprenticeships, technical schools, the military or work options, as well as four year and community college possibilities.</p>
<p>This was an interview I did on Paula L. Howland and was writing about her. Like where you spend your childhood, what’s  your family like, her outside interest, how long she has been in this country and what brought her here, what made her consider a small town like Rappahannock, what’s her background career, her educational background, and what is her Next Step goals other than helping kids go to college.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.headwatersfdn.org/news/next-step-news/new-next-step-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Students Does Next Step Help Most?</title>
		<link>http://www.headwatersfdn.org/news/next-step-news/which-students-does-next-step-help-most/</link>
		<comments>http://www.headwatersfdn.org/news/next-step-news/which-students-does-next-step-help-most/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:28:04 +0000</pubDate>
		<dc:creator>grants</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Next Step News]]></category>

		<guid isPermaLink="false">http://www.headwatersfdn.org/news/?p=165</guid>
		<description><![CDATA[While Next Step works with every student at RCHS and many students at RCES, we are especially pleased to be helping those who will be the first in their families to pursue higher education. In fact, while enrollment in post-secondary education climbed substantially after Next Step was established in 2005, it&#8217;s this group of  &#8220;first-generation&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>While Next Step works with every student at RCHS and many students at RCES, we are especially pleased to be helping those who will be the first in their families to pursue higher education. In fact, while enrollment in post-secondary education climbed substantially after Next Step was established in 2005, it&#8217;s this group of  &#8220;first-generation&#8221; students that has seen by far the most dramatic increase in attendance at university, community college, or trade school.</p>
<p style="text-align: center;"><a href="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/devinperry_capgown_2006-for-notes.jpg"><img class="size-full wp-image-166 aligncenter" title="devinperry_capgown_2006-for-notes" src="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/devinperry_capgown_2006-for-notes.jpg" alt="devinperry_capgown_2006-for-notes" width="271" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headwatersfdn.org/news/next-step-news/which-students-does-next-step-help-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Food Do Farm-to-Table Students Produce?</title>
		<link>http://www.headwatersfdn.org/news/farm-to-table-news/how-much-food-do-farm-to-table-students-produce/</link>
		<comments>http://www.headwatersfdn.org/news/farm-to-table-news/how-much-food-do-farm-to-table-students-produce/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:17:34 +0000</pubDate>
		<dc:creator>grants</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Farm to Table News]]></category>

		<guid isPermaLink="false">http://www.headwatersfdn.org/news/?p=157</guid>
		<description><![CDATA[In the 2007-08 growing season, Farm-to-Table contributed over 700 pounds of fresh, organically-grown produce to the school cafeterias, the Senior Nutrition Center, and local nonprofit events. (That&#8217;s in addition to what was sold to raise funds for the program and consumed by students.) This year, with the addition of the hoophouse at RCHS, we expect [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2007-08 growing season, Farm-to-Table contributed over 700 pounds of fresh, organically-grown produce to the school cafeterias, the Senior Nutrition Center, and local nonprofit events. (That&#8217;s in addition to what was sold to raise funds for the program and consumed by students.)</p>
<p style="text-align: center;"><a href="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/high-school-students-in-the-program-visit-local-farms-to-learn-about-crops-and-methods.jpg"><img class="size-medium wp-image-158 aligncenter" title="high-school-students-in-the-program-visit-local-farms-to-learn-about-crops-and-methods" src="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/high-school-students-in-the-program-visit-local-farms-to-learn-about-crops-and-methods-300x225.jpg" alt="high-school-students-in-the-program-visit-local-farms-to-learn-about-crops-and-methods" width="300" height="225" /></a></p>
<p style="text-align: center;">This year, with the addition of the hoophouse at RCHS, we expect to raise much more.</p>
<p style="text-align: center;"><a href="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/hoophouse-finished-08.jpg"><img class="size-medium wp-image-159 aligncenter" title="hoophouse-finished-08" src="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/hoophouse-finished-08-300x181.jpg" alt="hoophouse-finished-08" width="300" height="181" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.headwatersfdn.org/news/farm-to-table-news/how-much-food-do-farm-to-table-students-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Next Step Impact Academic Achievement?</title>
		<link>http://www.headwatersfdn.org/news/next-step-news/does-next-step-impact-academic-achievement/</link>
		<comments>http://www.headwatersfdn.org/news/next-step-news/does-next-step-impact-academic-achievement/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:45:45 +0000</pubDate>
		<dc:creator>grants</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Next Step News]]></category>

		<guid isPermaLink="false">http://www.headwatersfdn.org/news/?p=131</guid>
		<description><![CDATA[Starting as early as possible in students&#8217; lives, Next Step helps make sure they have the resources they need to create and carry out the college, vocational, or career plan that’s right for them. We’ve found that students who have a vision for the future are more likely to take the most challenging courses and [...]]]></description>
			<content:encoded><![CDATA[<p>Starting as early as possible in students&#8217; lives, Next Step helps make sure they have the resources they need to create and carry out the college, vocational, or career plan that’s right for them. We’ve found that students who have a vision for the future are more likely to take the most challenging courses and to work hard in school.</p>
<p style="text-align: center;"><a href="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/rocio_capgown_2006.jpg"><img class="aligncenter size-full wp-image-133" title="rocio_capgown_2006" src="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/rocio_capgown_2006.jpg" alt="rocio_capgown_2006" width="319" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headwatersfdn.org/news/next-step-news/does-next-step-impact-academic-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Next Step Only for College-Bound Students?</title>
		<link>http://www.headwatersfdn.org/news/next-step-news/is-next-step-for-college-bound-students/</link>
		<comments>http://www.headwatersfdn.org/news/next-step-news/is-next-step-for-college-bound-students/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:40:20 +0000</pubDate>
		<dc:creator>grants</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Next Step News]]></category>

		<guid isPermaLink="false">http://www.headwatersfdn.org/news/?p=127</guid>
		<description><![CDATA[It&#8217;s true that Next Step has taken RCHS students to visit dozens of colleges, brought the SAT to RCHS for the first time in history, and helps them prepare for, research, apply to, and pay for college. But Next Step is not just about college—we also help students explore, enroll in, and pay for trade [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true that Next Step has taken RCHS students to visit dozens of colleges, brought the SAT to RCHS for the first time in history, and helps them prepare for, research, apply to, and pay for college. But Next Step is not just about college—we also help students explore, enroll in, and pay for trade school, certificate programs, and even apprenticeships!</p>
<p><a href="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/chefs_linedup.jpg"><img class="aligncenter size-full wp-image-129" title="chefs_linedup" src="http://www.headwatersfdn.org/news/wp-content/uploads/2009/06/chefs_linedup.jpg" alt="chefs_linedup" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.headwatersfdn.org/news/next-step-news/is-next-step-for-college-bound-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

